Stuttgart, Germany, Aug 01, 2008
Mercedes-Benz 120/121 series - Production figures
Models | Internal designation | Production period: preproduction to end | Number of units |
Saloon | | | |
180 D | W 120 D I | 1954 - 1959 | 114 046 |
190 D | W 121 D I | 1958 - 1959 | 20 493 |
180 Db | W 120 D II | 1959 - 1961 | 24 276 |
180 Dc | W 120 D III | 1961 - 1962 | 11 600 |
190 Db | W 121 D II | 1959 - 1961 | 60 598 |
| | | |
180 | W 120 B I | 1953 - 1957 | 51 907 |
190 | W 121 B I | 1956 - 1959 | 60 991 |
180 a | W 120 B II | 1957 - 1959 | 27 155 |
| | | |
180 b | W 120 B III | 1959 - 1961 | 29 033 |
180 c | W 120 B IV | 1961 - 1962 | 9 097 |
190 b | W 121 B III | 1959 � 1961 | 28 114 |
Chassis | | | |
180 D chassis | W 120 D I | 1955 - 1959 | 2 439 |
190 D chassis | W 121 D I | 1958 - 1959 | 136 |
180 Db | W 120 D II | 1959 - 1961 | 400 |
180 Dc | W 120 D III | 1961 - 1962 | 222 |
190 Db | W 121 D II | 1959 - 1961 | 711 |
| | | |
180 chassis | W 120 B I | 1955 - 1957 | 279 |
190 chassis | W 121 B I | 1956 - 1959 | 354 |
180 a chassis | W 120 B II | 1957 - 1959 | 198 |
| | | |
180 b | W 120 B III | 1959 - 1961 | 382 |
180 c | W 120 B IV | 1961 - 1962 | 183 |
190 b | W 121 B III | 1959 � 1961 | 349 |
Official total | | | 442 963 |
Copyright � 2008, fastfivecars. All rights reserved.
Tidak ada komentar:
Posting Komentar