Team lead by Olaf Manthey takes fourth consecutive title in a Porsche 911 GT3 RSR with 155 laps completed
Manthey-Racing has won the 24-hour race at the N�rburgring Nordschleife with four drivers taking their turns at the team's Porsche 911 GT3 RSR to take the prestigious title.
Manthey was beaming at his victory and gave credit to his drivers for the win. "I'm extremely proud of my drivers. I can't imagine a better line-up for the 24h race than Timo, Marc, Romain and Marcel," he said.
Placing second in the race was the team led by Christian Abt, ABT Sportsline, which came in one lap behind, at 154, with its Audi R8 LMS.
Drivers Timo Bernhard, Marc Lieb, Romain Dumas and Marcel Tiemann won the ADAC Zurich 24-hour Race by completing 155 laps and taking the fourth consecutive title for team leader Olaf Manthey. The win was also a record-breaker for driver Marcel Tiemann, who now holds the title for the fastfivecars 24-hour N�rburgring race wins with a total of five.
Of the top 10 teams, 7 were racing Porsches, 2 teams raced the Aud R8 LMS, and coming in tenth was the BMW Z4-M Coupe.
Press Release
At the end of an epic battle in front of a huge crowd of 235,000 spectators, the record winners of the past three years also prevailed in the 37th edition of the ADAC Zurich 24h Race: Timo Bernhard, Marc Lieb, Romain Dumas and Marcel Tiemann won the race with their Manthey-Racing Porsche 911 GT3 RSR on the N�rburgring Nordschleife. With 155 laps completed in the �Green Hell', they crossed the finish line as winners, followed by Christian Abt, Jean-Francois Hemroulle, Pierre Kaffer and Lucas Luhr who finished runner-up, with their Abt Sportsline Audi R8 LMS. In a hard fought race, Team Principal Olaf Manthey celebrated his fourth consecutive win, thus adding another triumph to his unique streak of success. At the same time, Marcel Tiemann even celebrated his fifth N�rburgring 24h Race win and now is the fastfivecars successful driver in the history of the classic endurance-racing event. Furthermore, the Manthey-Porsche 911 GT3 Cup S raced by Emmanuel Collard, Wolf Henzler, Richard Lietz and Dirk Werner also made it to the podium by finishing third.
"That's just fantastic," beamed Marcel Tiemann when the race at the N�rburgring was over. "Manthey Racing and I have made history, today. My fifth win! I just can't believe it. It means even more to me than my maiden N�rburgring 24h Race triumph. And it's another corner stone for me to have made it to the top position in the 24h-race record book." Team Principal Olaf Manthey returned the compliments of his fastfivecars successful driver. "I'm extremely proud of my drivers. I can't imagine a better line-up for the 24h race than Timo, Marc, Romain and Marcel." At the same time, Manthey and Tieman also showed their opponents respect: "A compliment to Audi for the great performance," said Tiemann and his Team Principal added: "Prior to the race I had serious doubts if we would be able to defy the Audis. The more I'm delighted now about the fact that we succeeded in doing so and experienced such a successful race."
Manthey: "The fastfivecars exciting 24h race of my career."
The N�rburgring crowds will remember the race action of the 37th ADAC Zurich 24h Race for a long time. The 37th edition of the endurance-racing classic started with a one-hour slipstream battle between the future winner, the Porsche 911 GT3 RSR #1, and the Reader-Team's Ford GT. The close battle of Manthey's first-stint driver Marc Lieb with pole-sitter Dirk Adorf at the wheel of the Ford ended only when the Ford made contact with a slower car while lapping it, spun and consequently dropped back. Soon afterwards, the Phoenix-Audi raced by Marc Basseng, Marcel F�ssler, Mike Rockenfeller und Frank Stippler closed in on the Porsche and from that point in time, the two cars alternated as race leaders for the major part of the event. And when the GT3 Audi of the squad based at the N�rburgring dropped back due to a drive-shaft failure, it's sister car entered by Abt Sportsline took the runner-up position. At the end of the day, the extraordinary reliability of the Manthey squad's Porsche proved to be the key factor on the way to prevailing against their toughest opponents. "No doubt. This was the fastfivecars exciting 24h race of my entire career," said Olaf Manthey when the event was over. And runner-up Christian Abt confirmed: "This has been my 11th 24h race but never ago it was contested at such a pace right from the start. It's the fifth time that I have finished runner-up. So, actually I'm just as consistent as Marcel - but with the difference that he always stood on the highest step of the podium. Compliments to Audi who have proven once again that they always deliver in great style, no matter where and in what kind of event."
Optimised regulations made for thrilling and safe motor racing
One of the reasons why this year's 24h race proved to be a true thriller were the new regulations that made for extraordinary competitiveness among the top teams. The cars classified in the top categories had to cope with restrictions and so, the newly allowed GT3 cars proved to be race-win contenders right away. "Our measures in this area proved to be a major success," said Race Director. "Rarely in the past had we witnessed that many potential race winners on the grid as this year." Apart from the successful Porsches and Audis, the likes of N�rburgring architect Hermann Tilke and his team-mates also caused a stir by securing pole position with their gorgeous Ford GT - and by the stunning battle with the future winners in the opening stages of the race. "The Dodge Viper entered by the Mintgen Team as well as the Schubert- and Alpina BMWs also proved to be extremely competitive," added Hornung. "Temporarily, the top ten positions were held by four different brands." Another rule change proved to also have been a good step: from this year, the categories for the smallest cars are no longer allowed to compete in the 24h race. Walter Hornung: "This resulted in clearly smaller race-speed differences on the track and - consequently - in increased safety. We are happy that the number of accidents was clearly lower than in the past years."
37. ADAC Zurich 24h Rennen - RENNEN - Gesamtwertung |
Rang | Startnr. | Fahrzeug | Fahrer | Runden | Gesamtzeit | R�ckstand |
1 | 1 | Porsche 911 GT3 RSR | Bernhard Timo , Lieb Marc , Dumas Romain , Tiemann Marcel | 155 | 24:05:01.412 | |
2 | 97 | Abt Audi R8 LMS | Abt Christian , Hemroulle Jean-Francois , Kaffer Pierre , Luhr Lucas | 154 | 24:01:50.529 | 1 Runde |
3 | 2 | Porsche 911 GT3 Cup S | Collard Emmanuel , Henzler Wolf , Lietz Richard , Werner Dirk | 152 | 24:08:27.446 | 3 Runden |
4 | 18 | Porsche 997 GT3 Cup | Alzen Uwe , Bert Sascha , Arnold Lance David , Mies Christopher | 150 | 24:02:07.807 | 5 Runden |
5 | 99 | Audi R8 LMS | Basseng Marc , F�ssler Marcel , Rockenfeller Mike , Stippler Frank | 149 | 24:01:50.600 | 6 Runden |
6 | 3 | Porsche 997 | Schmitz Sabine , Abbelen Klaus , Dr. Althoff Edgar , Heyer Kenneth | 149 | 24:04:25.218 | 6 Runden |
7 | 4 | Porsche 911 GT3 | Kr�ling Frank , Gindorf Marc , Scharmach Peter , Holzer Marco | 149 | 24:04:57.411 | 6 Runden |
8 | 123 | Porsche 997 Cup S | Bermes Heinz-Josef , Kainz Oliver , Schmickler Frank , Bergmeister J�rg | 148 | 24:04:38.565 | 7 Runden |
9 | 29 | Porsche 997 RSR | Quinn Anthony , Quinn Klark , Baird Craig , Denyer Grant | 146 | 24:04:24.477 | 9 Runden |
10 | 69 | BMW Z4-M Coupe | Adams Rudi , Ludwig Luca , Meier Arnd , Grossmann Markus | 145 | 24:04:39.707 | 10 Runden |
11 | 28 | Nissan Z 33 | Dumbreck Peter , Tanaka Tetsuya , Hoshino Kazuki , Schoysman Dirk | 144 | 24:00:50.057 | 11 Runden |
12 | 98 | Audi R8 LMS | Stuck Hans-Joachim , Biela Frank , Pirro Emanuele , F�ssler Marcel | 144 | 24:01:50.519 | 11 Runden |
13 | 24 | Porsche 997 GT3 Cup | Schratz Michael , Herbst Jochen , de Bruijn Nick , Tsarev Evgeny | 143 | 24:03:08.434 | 12 Runden |
14 | 122 | Porsche 997 GT3 Cup | Schmidt Peter , Schultis Mirco , Konopka Miro , Plesse Hannes | 143 | 24:08:29.301 | 12 Runden |
15 | 118 | VW Scirocco | Johansson Jimmy , Gruber Florian , Thiim Nicki , Karlhofer Martin | 142 | 23:58:33.040 | 13 Runden |
16 | 38 | Porsche 997 GT3 Cup | "K�nig Peter" , Schlichenmeier Steffen , Meyer Jacques , Ecke Kurt | 141 | 24:04:26.483 | 14 Runden |
17 | 115 | VW Scirocco GT24-CNG | Ickx Vanina , Klenke Thomas , Terting Peter , Niedzwiedz Klaus | 140 | 23:57:23.570 | 15 Runden |
18 | 34 | Porsche 997 GT3 | Krumbach Andr� , Jacoma Ivan , Schlotter Harald , Fuchs Holger | 140 | 24:08:29.500 | 15 Runden |
19 | 107 | Audi A3 | Deegener Elmar , Wohlfahrt J�rgen , Breuer Christoph , Gass Hans Martin | 139 | 24:00:02.164 | 16 Runden |
20 | 116 | VW Scirocco GT 24 | Heger Altfrid , van Dam Carlo , Cheng Cong Fu , Mailleux Franck | 139 | 24:00:46.109 | 16 Runden |
21 | 7 | Aston Martin V12 Vantage | Dr. Bez Ulrich , Poritt Chris , Meaden Richard , Mathai Oliver | 139 | 24:02:14.372 | 16 Runden |
22 | 23 | Porsche 997 GT3 Cup | Moore Willie , Cameron Bill , Lockie Calum | 138 | 24:01:57.000 | 17 Runden |
23 | 100 | Abt Audi R8 LMS | Scheider Timo , Werner Marco , Ekstr�m Mattias , Luhr Lucas | 137 | 24:01:50.577 | 18 Runden |
24 | 54 | BMW M3 | Nacken Hubert , Leutheuser Christian , Frey Benedikt , Haase Christopher | 136 | 23:56:03.182 | 19 Runden |
25 | 140 | BMW E90 620 | Buchardt Anders , Tronrud Nils , Auriemma Michael , Mayes John | 136 | 23:59:26.688 | 19 Runden |
26 | 93 | Porsche 997 Cup | Weiland Matthias , Dzikevic Andzej , Dr. Klein Michael , Feidt Antonine | 136 | 24:02:20.409 | 19 Runden |
27 | 26 | BMW Alpina B6 GT3 | Bovensiepen Andreas , Wirth Andreas , Engstler Franz , Bernhardt Patrick | 135 | 23:59:09.554 | 20 Runden |
28 | 138 | BMW E90 320d | Akata Emin , Dinst�hler J�rgen , Winkler Andreas , Schubert Torsten | 135 | 24:05:21.232 | 20 Runden |
29 | 137 | BMW E87 120d | Thomsen Jacob , Nordeng Harald , Hemmersbach Dirk , Outzen Michael | 135 | 24:05:23.801 | 20 Runden |
30 | 53 | BMW M3 | de Thoisy Pierre , Depoix Thierry , Haezebrouck Philippe | 134 | 24:01:13.126 | 21 Runden |
31 | 9 | Aston Martin V8 Vantage N24 | Dr. Kolb Alexander , Karner Richard , Werndl Maximlian , Dr. Hoppelsh�user Olaf | 134 | 24:05:20.261 | 21 Runden |
32 | 89 | Mitsubishi Lancer Evo X | Quadder Karsten , Nittel Uwe , Matsui Takao , Hagenmeyer Tobias | 133 | 23:56:05.452 | 22 Runden |
33 | 86 | Subaru GRB | Shimizu Kazuo , Yoshida Toshihiro , Hattori Naoki , Matsuda Koji | 133 | 24:01:47.115 | 22 Runden |
34 | 173 | BMW Z4 | Unger Mathias , Zils Daniel , Ebertz Uwe , Schupp Timo | 132 | 23:58:50.672 | 23 Runden |
35 | 178 | BMW M3 | R�venich Oliver , Bonk Peter , Silvester Wolf , Aust Stefan | 132 | 24:01:10.845 | 23 Runden |
36 | 8 | Aston Martin V8 Vantage N24 | Schuhbauer Wolfgang , Katsura Shinichi , von Saurma-Jeltsch Horst , Dr. Bez Ulrich | 132 | 24:05:20.708 | 23 Runden |
37 | 33 | Porsche 996 GT3 Cup | Pernvall Christer , Lund Cleas , Andreasson Hans | 132 | 24:08:30.719 | 23 Runden |
38 | 96 | BMW 135i | M�ller-Sonntag Dierk , Naumann Guido , Scheibner Rolf , Grossmann Markus | 132 | 24:11:30.068 | 23 Runden |
39 | 81 | BMW Compact | Neuser Ulrich , Nufer Nicky , Plentz Fabian , N�gele Dennis | 131 | 23:59:36.939 | 24 Runden |
40 | 188 | BMW E46 M3 | Willems Ralf , Rosenberg Maik , Baughan Andrew , Breslin Sean Paul | 131 | 24:00:54.076 | 24 Runden |
41 | 171 | BMW M3 | Gusenbauer Werner , Herwerth Andreas , Kathan Rainer , Schula Alexander | 130 | 23:55:09.234 | 25 Runden |
42 | 169 | BMW M3 | Mochanov Alex , Kruglik Andrij , Gayday Oleksandr , Basov Aleksey | 130 | 24:00:45.732 | 25 Runden |
43 | 176 | BMW Z4 | Schwerfeldt Daniel , Weijers Erik Peter , Swart Ron , Colell Marc | 130 | 24:00:48.605 | 25 Runden |
44 | 149 | BMW 330d | Haider Thomas , Kutsch Rainer , Kraus Ralf , Jacobsen Christian | 130 | 24:02:33.521 | 25 Runden |
45 | 184 | Porsche 996 | B�ttner Harald , Stukenbrock Hans , Poltera Marco | 130 | 24:02:38.440 | 25 Runden |
46 | 83 | Audi A3 | Waschkau Roland , Speich Rudi , Hormes Klaus | 129 | 23:57:14.097 | 26 Runden |
47 | 60 | BMW M3 GT4 | M�ller J�rg , Priaulx Andy , �bler Jochen , Schurig Marcus | 129 | 23:57:54.688 | 26 Runden |
48 | 124 | Porsche 997 Cup S | Schornstein Dieter , Karlsson Ulf , Thomas Mark J. , Kainz Oliver | 129 | 24:03:27.733 | 26 Runden |
49 | 148 | BMW 335d GTR | Meyersrenken Henning , Haider Thomas , Schall Reinhard , Beckers G�nter | 128 | 24:00:05.516 | 27 Runden |
50 | 175 | BMW Z4 Coupe | Huber Reinhard , Pahlke Matthias , Rendlen Christoph , Rubatto Peter | 128 | 24:01:40.307 | 27 Runden |
51 | 119 | Seat Leon Supercopa | Werner Klaus , Budde Michael , Kinzler Martin , Borkowsky Frank | 128 | 24:05:18.496 | 27 Runden |
52 | 164 | BMW E46 325i | Eichhorn Michael , Botor Roland , Aust Frank | 127 | 23:57:19.759 | 28 Runden |
53 | 136 | VW Golf 5 Tdi | Rattunde Eberhard , O�Reilly Maurice , Moore Wayne , Immig Heinrich | 127 | 24:01:14.726 | 28 Runden |
54 | 20 | Aston Martin N24 | Herreman Arnold , Dujardyn Kurt , Gohnissen Anton , Herreman Jean-Paul | 127 | 24:05:20.761 | 28 Runden |
55 | 142 | BMW 120d | Palik L�szl� , Vida J�nos , Walter Csaba , W�ber G�bor | 126 | 24:05:22.013 | 29 Runden |
56 | 48 | BMW E46 M3 | Povey Guy , Coomes Graham , Cribbin Denis , Shepherd Alan | 126 | 24:08:28.051 | 29 Runden |
57 | 180 | BMW M3 GT | Packeisen Ulli , Cavallari Maurizio , Purtscher Richard | 125 | 23:55:20.604 | 30 Runden |
58 | 63 | BMW E46 - M3 | Tischner Michael , Becker Ulrich , V�lker Klaus , Tischner Matthias | 125 | 23:58:41.690 | 30 Runden |
59 | 157 | BMW E36 318is | Jest�dt Michael , Derscheid Rolf , Flehmer Michael , Schlehecker Werner | 125 | 24:02:48.377 | 30 Runden |
60 | 160 | Mercedes-Benz 190E 2.5 16V | Hempel Frank , Pfledderer Hannes , Stecher Gunther | 124 | 23:53:47.193 | 31 Runden |
61 | 163 | BMW E46 325i | Meyer J�rgen , Frey Uwe , Dittmann Titus , Dittmann Julius | 124 | 24:04:21.021 | 31 Runden |
62 | 76 | Ford Mondeo | Dr. Ludmann Jens , Gagstatter J�rgen , B�hler Guido , W�lflick Stephan | 123 | 23:57:43.253 | 32 Runden |
63 | 57 | BMW M3 | Bardenheuer Reiner , Obermeier Friedrich , Obermeier Friedhelm , Sch�tt Hans | 123 | 23:57:55.698 | 32 Runden |
64 | 95 | BMW 135i | Hofmayer Otto , Kroher Thomas , Gebhardt Christian , Leisen Philipp | 123 | 24:06:35.778 | 32 Runden |
65 | 121 | Opel Astra GTC | Wolf Marco , Fritzsche Otto , Fritzsche J�rgen , Kissling Stefan | 122 | 23:55:18.230 | 33 Runden |
66 | 154 | BMW 318is | Simon Thomas , Rumm Ronald , Willmann Karl-Heinz , Hoffmann Kornelius | 122 | 23:59:42.940 | 33 Runden |
67 | 52 | BMW E46 M3 WTC | Schelp Marco , Kappeler Thomas , Molenaar Donald , Peyroles Arnaud | 122 | 24:01:50.695 | 33 Runden |
68 | 64 | BMW M3 | Ragazzi Roberto , Arlotti Beppe , Barbaro Bruno , Gini Fabrizio | 122 | 24:05:22.091 | 33 Runden |
69 | 162 | BMW E90 325i | B�hm Alexander , Lebed Andrii , Riebetz Kai , Kamps Sebastian | 121 | 23:52:17.022 | 34 Runden |
70 | 152 | BMW 318is | Memminger G�nter , Memminger Stefan , Unterhuber Christoph | 121 | 24:02:48.392 | 34 Runden |
71 | 190 | Honda Civic Type-R | Kuhlmann Frank , Gies Sascha , Janetzky Frank , Heitmann Thomas | 121 | 24:05:13.940 | 34 Runden |
72 | 161 | BMW E90 325i | Knechtges Josef , Knechtges Carsten , Keller Mirko , Esch Sven | 120 | 23:57:01.215 | 35 Runden |
73 | 131 | BMW 120d | Prewitt Hal , Briody Jim , Lassally Toto , Euser Cor | 120 | 23:58:44.533 | 35 Runden |
74 | 181 | BMW M3 GT | Niemeier Gerd , Dr. Zumtobel Armin , Trinkl Erich , Neuhauser Hannes | 120 | 23:58:59.733 | 35 Runden |
75 | 61 | BMW 130i | Shaw Ric , Borness Steve , Robson Anthony , Rubis Robert | 120 | 24:04:30.955 | 35 Runden |
76 | 49 | BMW E46 M3 | Maejima Kenichi , Yoshida Izumi , Kishimoto Hiroyuki , Bussmann J�rgen | 120 | 24:09:18.506 | 35 Runden |
76 | 901 | 2 | 16:23:37.232 | 16:05:50.807 | ||
77 | 193 | Honda Civic Type-R | Corbett Mark , Greer Brent , Hicks Rod , Cockerton Dean | 119 | 23:55:10.555 | 36 Runden |
78 | 187 | Mercedes-Benz SLK 350 | Sing Eugen , Mihm Friedhelm , Heinrich Thomas | 119 | 24:05:12.744 | 36 Runden |
79 | 151 | BMW 318 ti | K�gel Lutz , Burghardt Axel , Hovenj�rgen Aldo , M�ntmann Andreas | 118 | 23:54:08.935 | 37 Runden |
80 | 11 | Audi RS4 | Booth Andy , Martin Timothy , Owers Stuart , Scott Lewis | 118 | 24:02:35.878 | 37 Runden |
81 | 16 | Lexus IS F | "Morizo" , Naruse Hiromu , Takaki Minoru , Katsumata Yoshinobu | 117 | 24:00:44.845 | 38 Runden |
82 | 103 | Honda Civic Type-R | Weber Wolfgang , Meier Mario , Bermes Heinz-Josef , Plenagel Alexander | 116 | 23:54:41.421 | 39 Runden |
83 | 156 | Renault Clio RS | Delvaux Jacky , Marin Rene , Beulen Bruno , Haugg Wolfgang | 116 | 23:56:31.155 | 39 Runden |
84 | 102 | Honda Civic Type-R | Sch�fer Sebastian , Eichner Christian , Imholz Michael , Cohausz Dirk | 114 | 23:52:10.841 | 41 Runden |
85 | 192 | Honda Civic Type-R | Mc Govern Brian , Lowery Jeffray , Taylor Alistair , Dr. Taylor Gregory | 114 | 23:59:41.243 | 41 Runden |
86 | 153 | BMW 318is | Krell Sebastian , Keller Marco , Krell J�rg , Kurowski J�rg | 114 | 24:01:48.014 | 41 Runden |
87 | 14 | Lexus LF-A | "Morizo" , Quiros Javier , Kinoshita Takayuki , Iida Akira | 114 | 24:02:44.198 | 41 Runden |
88 | 27 | Porsche 997 GT3 Cup | Horn David , Illbruck Michael , Horn Hans-Georg , Ried Christian | 114 | 24:03:08.478 | 41 Runden |
89 | 186 | BMW E46 M3 | Reich Uwe , Schnitzler Ralf , Caron Christian , von Dornwitz Herbert | 113 | 23:56:25.822 | 42 Runden |
90 | 170 | BMW E36 M3 | Gartner Richard , Stubber Ray , Stubber Paul | 113 | 23:59:48.605 | 42 Runden |
91 | 134 | Opel Astra Caravan | M�ller Wolfgang , Rudolph Oliver | 111 | 23:57:39.933 | 44 Runden |
92 | 172 | BMW Z4 Coupe | Weidenbr�ck Dieter , Dr. Wegner Guido , Schmickler Markus , Tang Friedhelm | 111 | 24:05:27.231 | 44 Runden |
93 | 36 | BMW E92 M3 | Ventura Bona , Koster Dillon , Romanini Diego , Joens Christer | 110 | 24:01:04.409 | 45 Runden |
94 | 253 | Toyota Auris | Daenens Herwig , Miguel Bruno , Cieters Michael , Behets Jean-Luc | 110 | 24:01:37.648 | 45 Runden |
95 | 45 | Audi V8 D11 | Ahlers Keith , Bock Christian , Derichs Erwin , Dornhege Hans Georg | 110 | 24:11:17.674 | 45 Runden |
96 | 146 | Audi A4 quattro | Hanisch Thomas , Gies Stefan , Leinfelder Klaus , Keutmann Hans | 109 | 23:59:09.213 | 46 Runden |
97 | 79 | Volvo Heico HS3 | Brennd�rfer Patrick , M�ller Martin , Eickholt Frank , Andree Ulli | 109 | 24:05:26.049 | 46 Runden |
98 | 158 | Opel Astra OPC | Auert Michael , Dr. Steidel Joachim , Juul Mike , Lennackers Thomas | 106 | 24:02:31.090 | 49 Runden |
99 | 191 | Honda Civic Type-R | Setsaas Ola , Pettersen J�rgen , Svae Mikjel , Sandberg Roger | 106 | 24:03:45.307 | 49 Runden |
100 | 78 | Ford Focus ST | Schneider Ebse , Albrecht Bernd , Quiniou Corentine , Lachmayer Michael | 105 | 24:05:18.068 | 50 Runden |
101 | 114 | VW Scirocco GT24-CNG | Dr. Hackenberg Ulrich , Ostmann Bernd , Wyss Peter , Barker John | 104 | 24:05:31.296 | 51 Runden |
102 | 168 | BMW M3 | Thorsen Einar , Cox Meyrick , Ackermann David , Luisoder Oliver | 103 | 23:54:18.060 | 52 Runden |
103 | 166 | BMW E36 | Manheller Stefan , Balbiani Jose Manuel , Visir Jose , M�ller Hajo-Franz | 103 | 23:55:05.851 | 52 Runden |
104 | 104 | Honda S 2000 GT | Weber Wolfgang , Bermes Norbert , Holle Matthias , Nittel Uwe | 102 | 23:54:03.682 | 53 Runden |
105 | 13 | Toyota Corolla | Osborne Colin , Jones Stuart | 102 | 24:01:41.198 | 53 Runden |
106 | 25 | BMW Alpina B6 GT3 | Stuck Johannes , Rebhan Michael , Schall Ralf , Engels Marcel | 102 | 24:02:35.559 | 53 Runden |
107 | 101 | Honda Civic Type-R | Schicht R�diger , Kurata Hisanao , Sheik al Khalifa Jaber bin Ali , Prym Michael | 102 | 24:05:15.470 | 53 Runden |
108 | 105 | Honda Civic Type-R | Schmid Daniela , Wassertheurer Anja , M�llenmeister Nicole , Schlesack Stefan | 101 | 24:00:40.933 | 54 Runden |
109 | 68 | BMW 130i | Holz Michael , Robson Tom , Englerth Simon , Wack Christian | 99 | 24:06:10.228 | 56 Runden |
110 | 145 | BMW 135d Coupe | Ibron Andre , Laudage Thomas , Radulovic Zoran , Karageorgos Athanasios | 95 | 23:58:47.736 | 60 Runden |
111 | 41 | Porsche 993 Cup | "Segolen" , Tremblay Gerard , van de Vyver Eric , Schmit Frederic | 94 | 24:02:06.030 | 61 Runden |
112 | 70 | BMW E46 M3 | N�hring Frank , White Colin , Osterild Lasse | 90 | 24:07:03.434 | 65 Runden |
113 | 39 | Nissan 370 Z | Eckhardt Holger , Thiim Kurt , Buncombe Alex , Malmedie Matthias | 89 | 24:03:11.102 | 66 Runden |
114 | 73 | Nissan 350 Z | Merzario Arturo , Simoncini Mauro , Dr. Negroni Sergio , Bolognesi Alexander | 89 | 24:04:20.943 | 66 Runden |
115 | 126 | Seat 6 K | Sch�fer Hans-Christoph , Bl�ding Ralf Udo , Weckop Daniel , Dr. Albertz Michael | 88 | 23:55:09.407 | 67 Runden |
116 | 132 | BMW 320 Raps | Kleeschulte Bernd , Edelhoff Gustav , Bergstermann Uwe , Streit Alexander | 87 | 24:00:43.037 | 68 Runden |
117 | 112 | Seat Leon Supercopa | Bollrath Christian , Richter Jens , Wanger Johann , Leto Timo | 82 | 24:05:57.304 | 73 Runden |
118 | 135 | BMW 120d | Hahn Heiko , Vetter Kristian , Weishar Frank , Moran Tom | 81 | 24:03:26.249 | 74 Runden |
| 19 | Porsche GT3 Cup S Pitstop | Mamerow Chris , Bergmeister J�rg , Franchitti Marino , Mamerow Peter | Nicht gewertet | ||
| 21 | Dodge Viper GT3 | Riebensahm Dirk , Kohlhaas Christian , Gerhard Christopher | Nicht gewertet | ||
| 22 | Porsche 964 RS Pitstop | Sczepansky Andreas , Kuhn Georges , Wasel Matthias , Wasel Thomas | Nicht gewertet | ||
| 15 | Lexus LF-A | Hahne Armin , Krumbach Jochen , Lotterer Andre , Naruse Hiromu | Nicht gewertet | ||
| 165 | BMW 325 Pitstop | K�pper Bernd , Weidner Benjamin , Hudelmaier Jochen , "Rennsemmel" | Nicht gewertet | ||
| 117 | VW Scirocco GT24 | Sainz Carlos , Simon Patrick , Depping Dieter , Kaufmann Wolfgang | Nicht gewertet | ||
| 6 | Porsche 997 GT3 | Alzen J�rgen , Menzel Christian , Schwager Dominik , Fricke Florian | Nicht gewertet | ||
| 55 | Mercedes-Carlsson CK 35RS Pitstop | Kudrass Wolfgang , Kikuchi Yasushi , Cate Peter , Venn Peter | Nicht gewertet | ||
| 183 | BMW E46 M3 | Wiskirchen J�rg , Welschar Carsten , Koch Klaus , Riemer Jens | Nicht gewertet | ||
| 56 | Porsche 968 Pitstop | Dupont Daniel , Giavedoni Alain , Ancelet Patrick | Nicht gewertet | ||
| 80 | BMW 330i | Seher Rudi , Gr�ner Karlheinz , Strack Jens , N�gele Kristian | Nicht gewertet | ||
| 59 | BMW M3 Pitstop | Salzer Hans-Rolf , Salzer Sascha , Sch�fer Tjark | Nicht gewertet | ||
| 40 | Ford GT | Tilke Herman , Adorf Dirk , Henerici Marc , Mutsch Thomas | Nicht gewertet | ||
| 12 | Chevrolet Corvette C6 | Renger Reinhold , Rehfeld Roland , Kissling Stefan , Strycek Volker | Nicht gewertet | ||
| 10 | BMW E46 M3 GTS | Viebahn J�rg , Forbes Rodney , Huisman Duncan , Hartung Marko | Nicht gewertet | ||
| 87 | Seat Leon | Nacamuli Umberto , Limonta Piero , Checcoli Gianni , Meloni Riccardo | Nicht gewertet | ||
| 92 | Seat Leon MK I | Carlsson Andres , Pelz Oliver , Nicelife Ed , Anders Carlsson |
Tidak ada komentar:
Posting Komentar