Jenson Button had so much energy after winning the Monaco grand prix that he managed to run the entire distance of the pit straight to get to the podium ceremony in time.
After winning the prestigious race, his fifth from six starts so far in 2009, the Brawn driver mistakenly parked into the pits, not further down the road on the straight where the top three runners assemble for the festivities.
"I'm lost for words with him really," Ross Brawn, having earlier on Sunday compared Button with Michael Schumacher, told the BBC. "He's exceeding everything I thought possible."
Button wasn't lost for words on the radio after crossing the chequered flag: "Monaco baby, yeah!" the resident of the Principality screamed.
His lead over teammate Rubens Barrichello, squarely beaten and second on Sunday, is now 16 points, while the closest non-Brawn challenger Sebastian Vettel crashed into the barriers at Ste Devote after burning up his soft tyres.
The German is now an increasingly distant 28 points behind Button with 11 races to go, meaning Button can now afford to lose a couple of points to the Red Bull at every remaining grand prix on the calendar and still win the title.
Kimi Raikkonen ended Ferrari's podium drought with third place, followed closely by teammate Felipe Massa.
Force India, with Giancarlo Fisichella in ninth, missed scoring a point by less than two seconds, amid a spate of retirements and crashes and the awful form this weekend of the BMWs and Toyotas.
Sebastian Buemi punted Nelson Piquet off, while Heikki Kovalainen and Kazuki Nakajima shunted alone, the latter Williams while negotiating the last lap.
Piquet, just a season ahead of rookie Swiss Buemi, was scathing: "These young drivers need to calm down."
Reigning world champion Lewis Hamilton finished twelfth and a lap down.
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 78 | 1:40:44.282 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 78 | +7.6 secs | 3 | 8 |
3 | 4 | Kimi R�ikk�nen | Ferrari | 78 | +13.4 secs | 2 | 6 |
4 | 3 | Felipe Massa | Ferrari | 78 | +15.1 secs | 5 | 5 |
5 | 14 | Mark Webber | RBR-Renault | 78 | +15.7 secs | 8 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 78 | +33.5 secs | 6 | 3 |
7 | 7 | Fernando Alonso | Renault | 78 | +37.8 secs | 9 | 2 |
8 | 11 | Sebastien Bourdais | STR-Ferrari | 78 | +63.1 secs | 14 | 1 |
9 | 21 | Giancarlo Fisichella | Force India-Mercedes | 78 | +65.0 secs | 13 | |
10 | 10 | Timo Glock | Toyota | 77 | +1 Lap | 19 | |
11 | 6 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap | 16 | |
12 | 1 | Lewis Hamilton | McLaren-Mercedes | 77 | +1 Lap | 20 | |
13 | 9 | Jarno Trulli | Toyota | 77 | +1 Lap | 18 | |
14 | 20 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap | 15 | |
15 | 17 | Kazuki Nakajima | Williams-Toyota | 76 | +2 Laps | 10 | |
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 51 | Accident | 7 | |
Ret | 5 | Robert Kubica | BMW Sauber | 28 | Brakes | 17 | |
Ret | 15 | Sebastian Vettel | RBR-Renault | 15 | Accident | 4 | |
Ret | 8 | Nelsinho Piquet | Renault | 10 | Accident damage | 12 | |
Ret | 12 | Sebastien Buemi | STR-Ferrari | 10 | Accident | 11 |
Source: GMM via World Car Fans
Tidak ada komentar:
Posting Komentar