Runaway championship leader Jenson Button, reportedly with a healthy 20 laps of fuel on board, secured yet another pole position on Saturday, on the streets of the famous Monaco street circuit.
But the real surprise of the session was the strong form of Ferrari's Kimi Raikkonen, who shares the Principality's crucial front row of the grid with the dominant Brawn runner.
"He's proved me wrong and got himself together," said BBC commentator Eddie Jordan, who was previously highly critical of Finn Raikkonen this season.
Raikkonen, 29, will benefit from his KERS system at the start on Sunday.
Brawn boss Ross Brawn was impressed with Button's lap, after the Briton did not always look a match for his teammate Rubens Barrichello, third on the grid, throughout the practice sessions.
Barrichello turns 37 today.
"I think Jenson is getting into the habit of saving the best for last," said Brawn. "He knew that was the lap where he had to produce and he's just driving exceptionally well at the moment."
Driving less well on Saturday afternoon was reigning world champion Lewis Hamilton, whose weekend was progressing well until the Q1 section, when he crashed and beached himself 16th on the grid.
"I just don't know what I was thinking, I made a mistake. I want to apologise to the team for wasting their time but at least Heikki (Kovalainen) is still up there," said the Briton, referring to his teammate who qualified 7th.
The stewards are investigating a possible blocking incident, after Jarno Trulli - all but dead last in the uncompetitive Toyota - complained about Fernando Alonso's driving.
Also woefully slow this weekend have been the BMWs, meaning that the Force Indias unusually enjoyed the proceedings of the 'Q2' session, including Monaco specialist Giancarlo Fisichella who is 13th.
Felipe Massa qualified fifth, but only after a scare on his initial out lap which required an early visit to the pits for a new nose.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:15.210 | 1:15.016 | 1:14.902 | 25 |
2 | 4 | Kimi R�ikk�nen | Ferrari | 1:15.746 | 1:14.514 | 1:14.927 | 31 |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:15.425 | 1:14.829 | 1:15.077 | 26 |
4 | 15 | Sebastian Vettel | RBR-Renault | 1:15.915 | 1:14.879 | 1:15.271 | 27 |
5 | 3 | Felipe Massa | Ferrari | 1:15.340 | 1:15.001 | 1:15.437 | 28 |
6 | 16 | Nico Rosberg | Williams-Toyota | 1:15.094 | 1:14.846 | 1:15.455 | 23 |
7 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:15.495 | 1:14.809 | 1:15.516 | 24 |
8 | 14 | Mark Webber | RBR-Renault | 1:15.260 | 1:14.825 | 1:15.653 | 20 |
9 | 7 | Fernando Alonso | Renault | 1:15.898 | 1:15.200 | 1:16.009 | 24 |
10 | 17 | Kazuki Nakajima | Williams-Toyota | 1:15.930 | 1:15.579 | 1:17.344 | 28 |
11 | 12 | Sebastien Buemi | STR-Ferrari | 1:15.834 | 1:15.833 | 17 | |
12 | 8 | Nelsinho Piquet | Renault | 1:16.013 | 1:15.837 | 22 | |
13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:16.063 | 1:16.146 | 18 | |
14 | 11 | Sebastien Bourdais | STR-Ferrari | 1:16.120 | 1:16.281 | 19 | |
15 | 20 | Adrian Sutil | Force India-Mercedes | 1:16.248 | 1:16.545 | 19 | |
16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:16.264 | 4 | ||
17 | 6 | Nick Heidfeld | BMW Sauber | 1:16.264 | 11 | ||
18 | 5 | Robert Kubica | BMW Sauber | 1:16.405 | 12 | ||
19 | 9 | Jarno Trulli | Toyota | 1:16.548 | 11 | ||
20 | 10 | Timo Glock | Toyota | 1:16.788 | 12 |
Source: GMM via World Car Fans
Tidak ada komentar:
Posting Komentar